Chart3
EPI MONITORING CHART
| POPULATION | AGE GROUP | RATIO | YEARLY | MONTHLY |
|---|---|---|---|---|
| 0-6 WEEKS | ||||
| 6W-11M | ||||
| 12-23M | ||||
| PREGNANT |
| TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | COV | CUM | |
| BCG | ||||||||||||||||||||||||
| PENTA-1 | ||||||||||||||||||||||||
| MR-1 | ||||||||||||||||||||||||
| DROPOUT % | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 → MR | |||||||||||||||||||||||
| BCG → MR | |||||||||||||||||||||||
تعليقات
إرسال تعليق