📊MONTH WISE COVERAGE + TABLE + BAR CHART + OBSERVATIONS
- Get link
- X
- Other Apps
MONTH WISE COVERAGE % TABLE + BAR CHART + OBSERVATIONS
| NAME OF EPI-CENTRE | UNION COUNCIL | PERIOD | YEAR |
|---|---|---|
| Population | Ratio (%) | Yearly Target | Monthly Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target up to month | ||||||||||||
| Vaccinated | ||||||||||||
| Cumulative Total | ||||||||||||
| Coverage % |
📋 Automated Performance Observation
Coverage below 80%
Observation: The vaccinator has not achieved the expected immunization targets.
Action Recommended: Performance improvement measures and formal accountability actions should be considered.
Coverage between 80% and 90%
Observation: The vaccinator’s performance is below optimal and indicates the need for improvement.
Action Recommended: Enhanced supervision and efforts to track and vaccinate defaulters are required.
Coverage between 91% and 100%
Observation: Excellent performance. The vaccinator has met or exceeded targets within acceptable limits.
Action Recommended: Recognition and possible reward for outstanding service.
Coverage exceeding 100%
Observation: Over-coverage has been reported. This may indicate:
– Actual population in the catchment area is higher than recorded.
– Children above 12 months are being reported within the 0–11 months age group.
– Potential data quality issues, including possible false reporting.
Action Recommended: A detailed field verification and data audit should be conducted to determine the cause and ensure accuracy.
- Get link
- X
- Other Apps
Comments
Post a Comment