Chart3

EPI Monitoring Chart EPI MONITORING CHART POPULATION AGE GROUP RATIO YEARLY MONTHLY 0-6 WEEKS 6W-11M 12-23M PREGNANT TYPE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC COV CUM COV CUM COV CUM COV CUM COV CUM COV CUM COV CUM COV CUM COV CUM COV CUM COV CUM COV CUM BCG PENTA-1 MR-1 DROPOUT % P1 → MR BCG → MR

👫 Antigen wise target calculator

AUTO ANTIGEN WISE TARGET CALCULATOR | GENERATOR

EXPANDED PROGRAMME ON IMMUNIZATION (EPI)

AUTO ANTIGEN WISE TARGET CALCULATOR | GENERATOR

EPI-CENTRE NAME OF UNION COUNCIL YEAR
ANTIGEN RATIO % YEARLY TARGET MONTHLY TARGET SINDH PUNJAB KPK GILGIT BALOCHISTAN
BCG 3.1% 2.8% 2.9% 2.9% 3.0%
HEP:B(BD) 3.1% 2.8% 2.9% 2.9% 3.0%
bOPV-0 3.1% 2.8% 2.9% 2.9% 3.0%
bOPV-I 2.914% 2.652% 2.746% 2.6854% 2.82%
ROTA-I 2.914% 2.652% 2.746% 2.6854% 2.82%
PENTA-I 2.914% 2.652% 2.746% 2.6854% 2.82%
PCV13-I 2.914% 2.652% 2.746% 2.6854% 2.82%
bOPV-II 2.914% 2.652% 2.746% 2.6854% 2.82%
ROTA-II 2.914% 2.652% 2.746% 2.6854% 2.82%
PENTA-II 2.914% 2.652% 2.746% 2.6854% 2.82%
PCV13-II 2.914% 2.652% 2.746% 2.6854% 2.82%
bOPV-III 2.914% 2.652% 2.746% 2.6854% 2.82%
PENTA-III 2.914% 2.652% 2.746% 2.6854% 2.82%
PCV13-III 2.914% 2.652% 2.746% 2.6854% 2.82%
IPV-I 2.914% 2.652% 2.746% 2.6854% 2.82%
MR-I 2.914% 2.652% 2.746% 2.6854% 2.82%
IPV-II 2.914% 2.652% 2.746% 2.6854% 2.82%
TCV 2.914% 2.652% 2.746% 2.6854% 2.82%
MR-II 3.267% 2.604% 2.80% 3.0%
P.L=TD-1 3.17% 1.02% 1.02% 2.88% 3.0%
P.L=TD-2 3.17% 1.02% 1.02% 2.88% 3.0%
P.L=TD-3 3.17% 1.02% 1.02% 2.88% 3.0%
P.L=TD-4 3.17% 1.02% 1.02% 2.88% 3.0%
P.L=TD-5 3.17% 1.02% 1.02% 2.88% 3.0%
CBAs=TD-1 18.83% 20.98% 20.98% 19.12% 16.0%
CBAs=TD-2 18.83% 20.98% 20.98% 19.12% 16.0%
CBAs=TD-3 18.83% 20.98% 20.98% 19.12% 16.0%
CBAs=TD-4 18.83% 20.98% 20.98% 18.95% 19.12%
CBAs=TD-5 18.83% 20.98% 20.98% 19.12% 16.0%

DESIGNED & CREATED BY: RAZA MUHAMMAD DANDAN, EX - DISTRICT SUPERINTENDENT OF VACCINATION (EPI) SUKKUR

تعليقات

المشاركات الشائعة من هذه المدونة

📚 EPI-Book | training manual in Sindhi language

💻Monthly vaccine demand auto calculator

📑 EPI-PERFORMANCE ALL IN ONE (TABLES | REPORTS | GRAPHS)